Certificate Of Analysis
Batch-specific documentation is provided where applicable to support product authenticity, transparency, and traceability.
The QR code on the product label directs to this COA Verification page. Customers should use the product name and batch number or lot number on the label to identify the relevant documentation where available.
Peptologique Biolabs supports batch transparency through independent third-party analysis from Janoshik Analytical, where applicable. Batch-specific COAs can be viewed via the on-label QR code or COA verification page.
Janoshik Analytical is an independent third-party analysis provider for Peptologique Biolabs. This does not imply product endorsement or approval by Janoshik Analytical.
How to verify a product
Locate the batch number or lot number on the product label.
Scan the QR code on the vial label where available, or visit this COA Verification page directly.
Use the product name and batch number or lot number shown on the label to locate the relevant documentation where available.
Check that the product name matches the documentation.
Check that the batch number or lot number matches the documentation.
Check the expiry date where shown.
Contact us if any information does not match.
Batch COA Documents
Please select the relevant product below and check that the product name, strength and batch/lot number match the information shown on your vial label.
| Product | Strength | Batch / Lot | COA |
|---|---|---|---|
| Bacteriostatic Water | 10ML | LYBW-20260409 | View COA |
| BPC-157 | 5MG | LYBC-20260310 | View COA |
| BPC-157 | 10MG | LYBC-20260310 | View COA |
| BPC-157 + TB500 | 10MG | LYBB-20260322 | View COA |
| BPC-157 + TB500 | 20MG | LYBB-20260322 | View COA |
| CJC 1295 with DAC | 5MG | LYCD-20260310 | View COA |
| CJC 1295 without DAC | 5MG | LYCND-20260418 | View COA |
| CJC 1295 without DAC + Ipamorelin | 10MG | LYCP-20260322 | View COA |
| GHK-CU | 50MG | P260105-LC000005 | View COA |
| GHK-CU | 100MG | P260105-LC000005 | View COA |
| GLOW | 70MG | LYBBG-20260310 | View COA |
| Ipamorelin | 5MG | LYIP-20260321 | View COA |
| Ipamorelin | 10MG | LYIP-20260321 | View COA |
| KLOW | 80MG | LYKLOW-20260321 | View COA |
| Melanotan 2 | 10MG | P250721-LR477171 | View COA |
| MOTS-C | 10MG | LYMS-20260407 | View COA |
| MOTS-C | 40MG | LYMS-20260407 | View COA |
| Retatrutide | 5MG | P260120-LC1177031 | View COA |
| Retatrutide | 10MG | P260120-LC1177031 | View COA |
| Retatrutide | 20MG | P260120-LC1177031 | View COA |
| Selank | 5MG | P260302-LR271657 | View COA |
| Selank | 10MG | P260302-LR271657 | View COA |
| Semaglutide | 5MG | P251216-LC598480 | View COA |
| Semaglutide | 10MG | P251216-LC598480 | View COA |
| Semaglutide | 20MG | P251216-LC598480 | View COA |
| Semax | 5MG | P260227-LR486110 | View COA |
| Semax | 10MG | P260227-LR486110 | View COA |
| Sermorelin | 5MG | LYSMO-20260303 | View COA |
| Sermorelin | 10MG | LYSMO-20260303 | View COA |
| TB500 | 5MG | LYTB-20260418 | View COA |
| TB500 | 10MG | LYTB-20260418 | View COA |
| Tesamorelin | 5MG | LYTSM-20260305 | View COA |
| Tesamorelin | 10MG | LYTSM-20260305 | View COA |
| Tirzepatide | 5MG | P250510-LC1091806 | View COA |
| Tirzepatide | 10MG | P250510-LC1091806 | View COA |
| Tirzepatide | 20MG | P250510-LC1091806 | View COA |
Important Notice
COA documentation is provided for product identification and batch transparency purposes only.
Products supplied by Peptologique Biolabs are intended strictly for laboratory research use only. They are not supplied for human consumption, medical use, veterinary use, diagnostic use, therapeutic use, cosmetic use, or household use.
Need help verifying a batch?
Email support@peptologique.com with the product name, batch number, and order number where applicable.